| *Story name* | %TOPIC% |
| *Story summary* | Miscellaneous tasks not big enough to be captured in a story |
| *Original estimate* | <!--storyest-->1<!--/storyest--> |
| *Date estimated* | <!--storydateest-->2002.01.01<!--/storydateest--> |
| *Iteration* | <!--storyiter--> ScorpioI1 <!--/storyiter--> |
| *Development order* | <!--order--> 1<!--/order--> |
| *Customer* | <!--customer--> Main.FredNerk, Main.MaryJones <!--/customer--> |
| *Story Lead* | <!--storyLead--> ? <!--/storyLead--> |
| *Passed acceptance test* | <!--complete--> No <!--/complete--> |

*Full story*

[ full story goes here ]

*Implementation notes*

[ implementation details? ]

*Links to deliverables*

[ links to doc etc.? ]

--------

<h2><!--taskname--> Refactoring canonical subject<!--/taskname--></h2>

| *Original estimate* |<!--est-->9<!--/est--> |
| *Date estimated* | <!--dateest-->2002.01.22<!--/dateest--> |
| *Assigned to* | <!--who--> Main.PeterSmith<!--/who--> |
| *Time spent* | <!--spent-->9<!--/spent--> |
| *Est. time to go* | <!--etc-->0<!--/etc--> |
| *Code reviewer* | <!--codeRev--><!--/codeRev--> |
| *Time variance details* | |
| *Task description*| |

<h2><!--taskname-->Engineering presentation on using coffee machine<!--/taskname--></h2>

| *Original estimate* |<!--est-->1 | 1 | 1<!--/est--> |
| *Date estimated* | <!--dateest-->2002.01.22<!--/dateest--> |
| *Assigned to* | <!--who--> Main.PeterSmith | Main.FredNerk | Main.RichardBennett <!--/who--> |
| *Time spent* | <!--spent-->1 | 1 | 1<!--/spent--> |
| *Est. time to go* | <!--etc-->0 | 0 | 0<!--/etc--> |
| *Code reviewer* | <!--codeRev--><!--/codeRev--> |
| *Time variance details* | |
| *Task description* | Presentation on coffee machine, because engineers keep breaking it |

<h2><!--taskname--><a href="http://bugzilla.ourdomain.com.au/show_bug.cgi?id=706">Bug #706 Coffee machine not working</a><!--/taskname--></h2>

| *Original estimate* |<!--est-->5<!--/est--> |
| *Date estimated* | <!--dateest-->2002.01.22<!--/dateest--> |
| *Assigned to* | <!--who--> Main.FredNerk<!--/who--> |
| *Time spent* | <!--spent-->5<!--/spent--> |
| *Est. time to go* | <!--etc-->0<!--/etc--> |
| *Code reviewer* | <!--codeRev--><!--/codeRev--> |
| *Time variance details* | |
| *Task description*| |

-- Main.RichardBennett - 18 Feb 2002 <br>

